Daily Schedule
Daily Schedule
Regular Schedule
7:50 – 7:58 | Homeroom & Worship (8 Minutes) |
8:00- 8:50 | 1 Period (50 Minutes) |
8:52 – 9:42 | 2 Period (50 Minutes) |
9:44 – 10:34 | 3 Period (50 Minutes) |
10:36 – 11:26 | 4 Period (50 Minutes) |
11:28 – 12:18 | 5 Period (50 Minutes) |
12:18 – 12:48 | Lunch Time (30 Minutes) |
12:48 – 1:38 | 6 Period (50 Minutes) |
1:40 – 2:30 | 7 Period (50 Minutes) |
2:30 – 2:50 | Extra Help (20 Minutes) |
Half-Day Schedule
7:50 – 7:58 | Homeroom & Worship (8 Minutes) |
8:00 – 8:33 | 1 Period (33 Minutes) |
8:35 – 9:08 | 2 Period (33 Minutes) |
9:10 – 9:43 | 3 Period (33 Minutes) |
9:45 – 10:18 | 4 Period (30 Minutes) |
10:20 – 10:53 | 5 Period (33 Minutes) |
10:55 – 11:28 | 6 Period (33 Minutes) |
11:30 – 12:03 | 7 Period (30 Minutes) |
Delayed Opening (Two hour)
9:45 – 9:57 | Homeroom & Worship (12 Minutes) |
10:00 – 10:35 | 1 Period (35 Minutes) |
10:38 – 11:13 | 2 Period (35 Minutes) |
11:16 – 11:51 | 3 Period (35 Minutes) |
11:54 – 12:24 | Lunch (30 Minutes) |
12:27 – 1:02 | 4 Period (35 Minutes) |
1:05 – 1:40 | 5 Period (35 Minutes) |
1:43 – 2:18 | 6 Period (35 Minutes) |
2:21 – 2:56 | 7 Period (35 Minutes) |
No Extra Help |